Timetable of the different work packages and their components
| SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | ||
| 2018 | 2019 | 2020 | |||||||||||||||||||||||
| WP | TASK | ||||||||||||||||||||||||
| WP1 | 1.1 | ||||||||||||||||||||||||
| 1.2 | |||||||||||||||||||||||||
| WP2 | 2.1 | ||||||||||||||||||||||||
| 2.2 | |||||||||||||||||||||||||
| WP3 | 3.1 | ||||||||||||||||||||||||
| 3.2 | |||||||||||||||||||||||||
| WP4 | 4.1 | S | |||||||||||||||||||||||
| Milestones | M1 | M2 | M3 | ||||||||||||||||||||||
| Deliverables | D4 | D2 | D1.1 | D1.2 | D2.3 | D3.1 | D3.2 | ||||||||||||||||||
| D2.1 | D2.2 | D4.3 | D4.4 | ||||||||||||||||||||||
M: Milestones
D: Deliverables
S: Mini Symposium

